http://www.wmmail.ru/index.php?ref=nikoly

http://www.wmmail.ru/index.php?ref=nikoly

четверг, 4 ноября 2010 г.

no comment

A/C No: 70909 Name: Nikolay 2010 November 3, 23:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
18392168 2010.10.25 08:58 buy 0.20 eurusd 1.40765 0.00000 1.40830 2010.11.03 19:16 1.40830 0.00 -29.32 399.57
18478485 2010.11.02 18:24 buy 0.17 eurusd 1.40583 0.00000 1.40812 2010.11.03 19:11 1.40680 0.00 -1.04 506.83
18478528 2010.11.03 18:06 buy 0.17 eurusd 1.40620 0.00000 1.40810 2010.11.03 19:12 1.40686 0.00 0.00 344.85
18478637 2010.11.03 11:01 buy 0.17 eurusd 1.40476 1.40158 0.00000 2010.11.03 11:11 1.40529 0.00 0.00 276.23
18478721 2010.11.03 11:04 buy 0.14 eurusd 1.40506 1.40251 0.00000 2010.11.03 11:12 1.40582 0.00 0.00 326.25
18478801 2010.11.02 19:04 buy 0.14 eurusd 1.40439 0.00000 0.00000 2010.11.03 11:01 1.40489 0.00 -0.86 214.63
18479098 2010.11.03 11:10 buy 0.14 eurusd 1.40547 0.00000 1.40806 2010.11.03 19:06 1.40590 0.00 0.00 185.02
18479769 2010.11.02 22:56 buy 0.14 eurusd 1.40348 0.00000 1.40713 2010.11.03 01:27 1.40434 0.00 -0.86 368.93
18479844 2010.11.02 23:05 buy 0.10 eurusd 1.40301 0.00000 1.40566 2010.11.03 01:15 1.40347 0.00 -0.61 140.95
18480264 2010.11.03 01:31 buy 0.14 eurusd 1.40355 0.00000 0.00000 2010.11.03 01:34 1.40382 0.00 0.00 115.83
18480269 2010.11.03 01:35 buy 0.18 eurusd 1.40358 0.00000 0.00000 2010.11.03 09:26 1.40404 0.00 0.00 253.83
18480271 2010.11.03 01:36 buy 0.12 eurusd 1.40323 0.00000 0.00000 2010.11.03 01:42 1.40363 0.00 0.00 147.08
18480312 2010.11.03 02:07 buy 0.10 eurusd 1.40282 0.00000 1.40343 2010.11.03 08:45 1.40343 0.00 0.00 187.11
18480320 2010.11.03 02:11 buy 0.10 eurusd 1.40237 0.00000 0.00000 2010.11.03 02:19 1.40261 0.00 0.00 73.54
18480377 2010.11.03 02:29 sell 0.10 eurusd 1.40172 0.00000 1.40041 2010.11.03 02:37 1.40168 0.00 0.00 12.34
18481025 2010.11.03 07:24 buy 0.10 eurusd 1.40060 0.00000 0.00000 2010.11.03 09:11 1.40413 0.00 0.00 1 082.03
18482249 2010.11.03 09:36 buy 0.14 eurusd 1.40371 0.00000 0.00000 2010.11.03 10:53 1.40400 0.00 0.00 124.49
18482489 2010.11.03 10:03 buy 0.10 gbpusd 1.60658 0.00000 0.00000 2010.11.03 10:32 1.61032 0.00 0.00 1 147.03
18482805 2010.11.03 10:33 buy 0.10 gbpusd 1.61027 0.00000 0.00000 2010.11.03 10:42 1.61091 0.00 0.00 196.27
18482944 2010.11.03 10:43 buy 0.10 gbpusd 1.61139 0.00000 0.00000 2010.11.03 10:44 1.61183 0.00 0.00 134.89
18483251 2010.11.03 10:58 buy 0.10 gbpusd 1.61286 0.00000 0.00000 2010.11.03 11:02 1.61335 0.00 0.00 150.23
18483409 2010.11.03 11:08 buy 0.15 eurusd 1.40483 0.00000 0.00000 2010.11.03 11:11 1.40528 0.00 0.00 206.94
18483719 2010.11.03 11:30 buy 0.15 eurusd 1.40501 0.00000 0.00000 2010.11.03 11:48 1.40522 0.00 0.00 96.58
18483841 2010.11.03 11:45 buy 0.10 eurusd 1.40472 0.00000 0.00000 2010.11.03 11:47 1.40509 0.00 0.00 113.42
18483989 2010.11.03 12:01 buy 0.14 eurusd 1.40485 0.00000 0.00000 2010.11.03 12:25 1.40520 0.00 0.00 150.19
18484107 2010.11.03 19:08 buy 0.14 eurusd 1.40692 0.00000 1.40812 2010.11.03 19:16 1.40812 0.00 0.00 516.36
18484649 2010.11.03 13:13 sell 0.10 eurusd 1.40417 0.00000 0.00000 2010.11.03 13:15 1.40338 0.00 0.00 244.08
18484735 2010.11.03 13:17 sell 0.10 eurusd 1.40333 0.00000 0.00000 2010.11.03 13:21 1.40279 0.00 0.00 166.94
18484852 2010.11.03 13:24 sell 0.10 eurusd 1.40222 1.40489 0.00000 2010.11.03 14:11 1.40187 0.00 0.00 108.16
18484916 2010.11.03 13:28 buy 0.10 eurusd 1.40293 0.00000 0.00000 2010.11.03 13:54 1.40343 0.00 0.00 153.43
18485168 2010.11.03 13:56 buy 0.14 eurusd 1.40363 0.00000 1.40816 2010.11.03 18:06 1.40585 0.00 0.00 955.16
18485175 2010.11.03 13:57 buy 0.10 eurusd 1.40330 0.00000 1.40808 2010.11.03 18:07 1.40624 0.00 0.00 903.54
18485560 2010.11.03 14:27 sell 0.10 eurusd 1.40195 0.00000 0.00000 2010.11.03 15:05 1.40172 0.00 0.00 70.98
18486185 2010.11.03 15:09 sell 0.10 eurusd 1.40229 0.00000 0.00000 2010.11.03 15:20 1.40194 0.00 0.00 108.09
18486353 2010.11.03 15:24 sell 0.10 eurusd 1.40207 0.00000 0.00000 2010.11.03 15:33 1.40349 0.00 0.00 -438.33
18486373 2010.11.03 15:27 sell 0.10 eurusd 1.40270 0.00000 0.00000 2010.11.03 15:33 1.40357 0.00 0.00 -268.63
18486531 2010.11.03 15:40 sell stop 0.12 eurusd 1.39897 0.00000 0.00000 2010.11.03 15:46 1.40256 cancelled
18486593 2010.11.03 15:47 buy 0.12 eurusd 1.40200 0.00000 0.00000 2010.11.03 15:50 1.40225 0.00 0.00 92.09
18487062 2010.11.03 16:17 buy 0.10 eurusd 1.40103 0.00000 0.00000 2010.11.03 16:41 1.40157 0.00 0.00 165.92
18487538 2010.11.03 16:58 sell 0.10 gbpusd 1.60749 0.00000 0.00000 2010.11.03 17:04 1.60706 0.00 0.00 132.99
18487609 2010.11.03 17:07 sell 0.10 gbpusd 1.60718 0.00000 0.00000 2010.11.03 17:32 1.60825 0.00 0.00 -330.86
18487620 2010.11.03 17:08 sell 0.10 gbpusd 1.60742 0.00000 0.00000 2010.11.03 17:32 1.60827 0.00 0.00 -262.79
18487929 2010.11.03 17:54 sell 0.10 eurusd 1.40285 0.00000 0.00000 2010.11.03 19:31 1.40161 0.00 0.00 383.61
18488229 2010.11.03 18:08 buy 0.14 eurusd 1.40582 0.00000 1.40805 2010.11.03 19:08 1.40671 0.00 0.00 382.97
18488275 2010.11.03 19:03 buy 0.14 eurusd 1.40646 0.00000 1.40802 2010.11.03 19:16 1.40802 0.00 0.00 671.27
18488337 2010.11.03 18:30 sell 0.10 eurusd 1.40395 0.00000 0.00000 2010.11.03 18:37 1.40450 0.00 0.00 -170.14
18488725 2010.11.03 18:41 buy 0.10 eurusd 1.40415 0.00000 0.00000 2010.11.03 18:43 1.40442 0.00 0.00 82.99
18489264 2010.11.03 19:11 buy 0.18 eurusd 1.40636 0.00000 1.41532 2010.11.03 19:27 1.40653 0.00 0.00 94.05
18489369 2010.11.03 19:14 buy 0.11 eurusd 1.40530 0.00000 1.40850 2010.11.03 19:16 1.40850 0.00 0.00 1 081.89
18490148 2010.11.03 19:28 buy 0.11 eurusd 1.40677 0.00000 1.42212 2010.11.03 19:49 1.40799 0.00 0.00 412.48
18490268 2010.11.03 19:45 buy 0.12 eurusd 1.40857 0.00000 1.42122 2010.11.03 19:56 1.41126 0.00 0.00 992.15
18490523 2010.11.03 19:56 buy 0.14 eurusd 1.41135 0.00000 1.42046 2010.11.03 21:02 1.41344 0.00 0.00 899.33
18490962 2010.11.03 19:56 buy 0.14 eurusd 1.41090 0.00000 1.41299 2010.11.03 21:02 1.41299 0.00 0.00 899.33
18491309 2010.11.03 20:00 buy 0.12 eurusd 1.41036 0.00000 1.41298 2010.11.03 20:52 1.41188 0.00 0.00 560.61
18491366 2010.11.03 20:02 buy 0.10 eurusd 1.40938 0.00000 1.41174 2010.11.03 20:10 1.41174 0.00 0.00 725.37
18491569 2010.11.03 21:02 buy 0.20 eurusd 1.41300 0.00000 1.41659 2010.11.03 22:14 1.41386 0.00 0.00 528.65
0.00 -32.69 16 816.75
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 16 784.06

Комментариев нет: